<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blueslugs.com &#187; General</title>
	<atom:link href="http://blueslugs.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueslugs.com</link>
	<description>Observations from a West Coast family</description>
	<lastBuildDate>Thu, 22 Dec 2011 23:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jack-o&#039;-lanterns, 2010</title>
		<link>http://blueslugs.com/2010/10/31/jack-o-lanterns-2010/</link>
		<comments>http://blueslugs.com/2010/10/31/jack-o-lanterns-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:57:12 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blueslugs.com/wordpress/2010/10/31/jack-o-lanterns-2010/</guid>
		<description><![CDATA[In which Dina patiently uses our pumpkin carving saws on two large specimens.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/schahn/5133655915/" title="photo sharing"><img src="http://farm2.static.flickr.com/1240/5133655915_54a661ab4d_m.jpg" alt="5133655915 54a661ab4d m Jack o&#039; lanterns, 2010" style="border: solid 0px #000000;" title="Jack o&#039; lanterns, 2010" /></a>
<br clear="all" /></p>

<p>In which Dina patiently uses our pumpkin carving saws on two large specimens.</p>
<img src="http://blueslugs.com/?ak_action=api_record_view&id=31694&type=feed" alt=" Jack o&#039; lanterns, 2010"  title="Jack o&#039; lanterns, 2010" />]]></content:encoded>
			<wfw:commentRss>http://blueslugs.com/2010/10/31/jack-o-lanterns-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasonable photos from 2009</title>
		<link>http://blueslugs.com/2010/05/05/reasonable-photos-from-2009/</link>
		<comments>http://blueslugs.com/2010/05/05/reasonable-photos-from-2009/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:56:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://blueslugs.com/wordpress/?p=31229</guid>
		<description><![CDATA[I&#8217;ve started uploading a subset of my photos to Flickr.  Here are four from 2009 I&#8217;m reasonably happy with, with some commentary. We took a short trip north to the coast in the spring, camping a few nights at the Bodega Dunes site in Sonoma Coast SP. This bird was interested in our activities, although [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started uploading a subset of my photos to Flickr.  Here are four from 2009 I&#8217;m reasonably happy with, with some commentary.</p>

<p>
<a title="Scrub jay by schahn, on Flickr" href="http://www.flickr.com/photos/schahn/4582828645/"><img src="http://farm4.static.flickr.com/3301/4582828645_d15252b39d_m.jpg" alt="4582828645 d15252b39d m Reasonable photos from 2009" width="240" height="161" title="Reasonable photos from 2009" /></a>
<br />
We took a short trip north to the coast in the spring, camping a few nights at the Bodega Dunes site in Sonoma Coast SP.  This bird was interested in our activities, although not as aggressive as some distant cousins at San Simeon.
</p>

<p>
<a title="Model Saturn V by schahn, on Flickr" href="http://www.flickr.com/photos/schahn/4583460394/"><img src="http://farm4.static.flickr.com/3311/4583460394_61b1d63cbf_m.jpg" alt="4583460394 61b1d63cbf m Reasonable photos from 2009" width="240" height="161" title="Reasonable photos from 2009" /></a>
<br />
NASA Ames had an event last year, with much model rocketry on the airfield.  This model Saturn V was one of the most impressive rockets fired, and I was happy to catch it as it took off.
</p>

<p>
<a title="Dock by schahn, on Flickr" href="http://www.flickr.com/photos/schahn/4582834287/"><img src="http://farm5.static.flickr.com/4071/4582834287_0b24661f7e_m.jpg" alt="4582834287 0b24661f7e m Reasonable photos from 2009" width="240" height="161" title="Reasonable photos from 2009" /></a>
<br />
The dock at the cottage.  Weathered, if not gnarly.
</p>

<p>
<a title="Sign by schahn, on Flickr" href="http://www.flickr.com/photos/schahn/4582832423/"><img src="http://farm5.static.flickr.com/4015/4582832423_0ffa546514_m.jpg" alt="4582832423 0ffa546514 m Reasonable photos from 2009" width="240" height="161" title="Reasonable photos from 2009" /></a>
<br />
I was amused by the modification to this sign.  (O.P.P. is short for Ontario Provincial Police; C.P.O. for Community Policing Office; C-3PO for a particular protocol droid.)
</p>
<img src="http://blueslugs.com/?ak_action=api_record_view&id=31229&type=feed" alt=" Reasonable photos from 2009"  title="Reasonable photos from 2009" />]]></content:encoded>
			<wfw:commentRss>http://blueslugs.com/2010/05/05/reasonable-photos-from-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indispensible?</title>
		<link>http://blueslugs.com/2007/10/02/indispensible/</link>
		<comments>http://blueslugs.com/2007/10/02/indispensible/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 21:47:08 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blueslugs.com/wordpress/index.php/archives/2007/10/02/indispensible/</guid>
		<description><![CDATA[Last October, the New York Times was considering extreme yachts: â€œToday, a megayacht is indispensable,â€ said Olivier Milliex, head of yacht finance at the Dutch bank ING. â€œItâ€™s not like 15 years ago, when a yacht was a luxury item.â€ Hmm. I don&#8217;t have one, so I think &#8220;indispensible&#8221; isn&#8217;t the right word. Perhaps &#8220;megayacht [...]]]></description>
			<content:encoded><![CDATA[<p>Last October, <a href="http://www.nytimes.com/2007/10/02/business/02yacht.html"><em>the New York Times</em></a> was considering extreme yachts:</p>

<blockquote>â€œToday, a megayacht is indispensable,â€ said Olivier Milliex, head of yacht finance at the Dutch bank ING. â€œItâ€™s not like 15 years ago, when a yacht was a luxury item.â€</blockquote>

<p>Hmm.  I don&#8217;t have one, so I think &#8220;indispensible&#8221; isn&#8217;t the right word.  Perhaps &#8220;megayacht ownership is assumed&#8221;?</p>
<img src="http://blueslugs.com/?ak_action=api_record_view&id=451&type=feed" alt=" Indispensible?"  title="Indispensible?" />]]></content:encoded>
			<wfw:commentRss>http://blueslugs.com/2007/10/02/indispensible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dense election coverage</title>
		<link>http://blueslugs.com/2006/01/29/dense-election-coverage/</link>
		<comments>http://blueslugs.com/2006/01/29/dense-election-coverage/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 06:46:38 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://blueslugs.com/wordpress/?p=96</guid>
		<description><![CDATA[A couple of people have asked me to comment on the Canadian election last week. Although I was up to date with the limited reporting in The Economist, the two to six weeks of latency in my Maclean&#8217;s subscription meant I never really connected with the current situation&#8212;I was already rather fed up with the [...]]]></description>
			<content:encoded><![CDATA[<p>
A couple of people have asked me to comment on the Canadian election
last week.  Although I was up to date with the limited reporting in
<i>The Economist</i>, the two to six weeks of latency in my
<i>Maclean&#8217;s</i> subscription meant I never really connected with the
current situation&mdash;I was already rather fed up with the random
delays, and am switching to <i>The Walrus</i> as an experiment.  In any
case, I&#8217;ve been in the USA for over
thirteen years now; my perceptions of Canada are, politely, distorted by
nostalgia.
</p>

<p>
I did get to admire the CBC election night coverage.  Check out the
density of this snapshot of reporting from a British Columbia riding:

<div>
<img src='http://blueslugs.com/wordpress/wp-content/pcbcelectionscreen.jpg' alt="pcbcelectionscreen Dense election coverage"  title="Dense election coverage" />
</div>

That&#8217;s four distinct presentation areas:  (1) riding result, (2)
national seat summary, (3) provincial changes, and (4) a message area:

<div>
<img src='http://blueslugs.com/wordpress/wp-content/gcbclayout.png' alt="gcbclayout Dense election coverage"  title="Dense election coverage" />
</div>

Although there isn&#8217;t one in the snapshot above, area (4)&#8217;s text messages
would sweep in, and were mapped on to a curve parallel to the lower
side of the elliptical ring.
</p>

<p>
The screen is reporting 22 numbers&mdash;more when more parties or
independent candidates were standing&mdash;which seems pretty high for a
television graphic (plus the party associations, candidate and riding names, and the riding&#8217;s location in the country).  The beige field is a good neutral background for
the presentation of the range of colours needed to handle the multiple
parties participating.
</p>

<p>
Unfortunately, I didn&#8217;t take a picture of the confusing artwork behind
Peter Mansbridge and his panel, which lacked the elegance of the
reporting screen.  (The panel&#8217;s banter wasn&#8217;t that entertaining, but I get the
impression Senator Segal is quite an operator.)
</p>
<img src="http://blueslugs.com/?ak_action=api_record_view&id=96&type=feed" alt=" Dense election coverage"  title="Dense election coverage" />]]></content:encoded>
			<wfw:commentRss>http://blueslugs.com/2006/01/29/dense-election-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for coming late nights</title>
		<link>http://blueslugs.com/2005/10/17/forecast-for-coming-late-nights/</link>
		<comments>http://blueslugs.com/2005/10/17/forecast-for-coming-late-nights/#comments</comments>
		<pubDate>Tue, 18 Oct 2005 04:57:10 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blueslugs.com/wordpress/index.php/archives/2005/10/17/forecast-for-coming-late-nights/</guid>
		<description><![CDATA[I can see late nights ahead: there&#8217;s a lot of writing to do for work, and enough daytime interruptions and meetings to stop me from proceeding swiftly. Happily for those idle enough to read this blog, this new phase of sleep deprivation means the completion of assorted partial entries&#8212;and the release of the various pieces [...]]]></description>
			<content:encoded><![CDATA[<p>
I can see late nights ahead:  there&#8217;s a lot of writing to do for <a href="http://www.opensolaris.org/">work</a>, and enough daytime interruptions and meetings to stop me from proceeding swiftly.  Happily for those idle enough to read this blog, this new phase of sleep deprivation means the completion of assorted partial entries&mdash;and the release of the various pieces of code I&#8217;ve written/salvaged/jury-rigged over the summer.  (For instance, I&#8217;ve got an unfinished book review of an overview of professional poker started over two years ago:  since then, poker became hot, went mainstream, and then sold out (or maybe that was <a href="http://www.bravotv.com/Celebrity_Poker_Showdown/">Bravo</a>).  Better to finish, or to have a running joke about the &#8220;poker book review&#8221;?)
</p>
<img src="http://blueslugs.com/?ak_action=api_record_view&id=84&type=feed" alt=" Forecast for coming late nights"  title="Forecast for coming late nights" />]]></content:encoded>
			<wfw:commentRss>http://blueslugs.com/2005/10/17/forecast-for-coming-late-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss of T-Mobile service?</title>
		<link>http://blueslugs.com/2005/04/25/loss-of-t-mobile-service/</link>
		<comments>http://blueslugs.com/2005/04/25/loss-of-t-mobile-service/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 04:11:52 +0000</pubDate>
		<dc:creator>Dina</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=66</guid>
		<description><![CDATA[Does anyone know anything about a T-Mobile service disruption this morning in the Bay Area?]]></description>
			<content:encoded><![CDATA[<p>As I drove to work in Menlo Park this morning, I was unable to operate my cell phone. I tried several numbers from my phone list and typed others. I turned the phone on and off and even tried to call T-Mobile. Each attempt was met with a message about the number being unregistered. It was a very strange feeling to be unable to talk on my drive and my car seemed particularly quiet. I have not been able to find information about the disruption on the T-Mobile website. Does anyone know anything about it?</p>
<img src="http://blueslugs.com/?ak_action=api_record_view&id=66&type=feed" alt=" Loss of T Mobile service?"  title="Loss of T Mobile service?" />]]></content:encoded>
			<wfw:commentRss>http://blueslugs.com/2005/04/25/loss-of-t-mobile-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Maintenance Mom &#8211; Trying to create a site with Scoop</title>
		<link>http://blueslugs.com/2005/04/21/high-maintenance-mom-trying-to-create-a-site-with-scoop/</link>
		<comments>http://blueslugs.com/2005/04/21/high-maintenance-mom-trying-to-create-a-site-with-scoop/#comments</comments>
		<pubDate>Thu, 21 Apr 2005 22:18:48 +0000</pubDate>
		<dc:creator>Dina</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=65</guid>
		<description><![CDATA[I've been working on a site for mom's (and parents or future parents) to share information. <a href="http://www.highmaintenancemom.com">High Maintenance Mom</a> is now in beta and I welcome all feedback.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a site for mom&#8217;s (and parents or future parents) to share information. <a href="http://www.highmaintenancemom.com">High Maintenance Mom</a> is now in beta and I welcome all feedback. We, I needed Stephen&#8217;s help, created High Maintenance Mom using <a href="http://scoop.kuro5hin.org/">Scoop</a> from <a href="http://www.kuro5hin.org">kuro5hin</a>. It was more difficult to create than I anticipated (mod_perl, etc.). Stephen can write more on the difficulties of getting it running. Since then, I&#8217;ve been trying to figure out how everything works. We chose Scoop for the polls and potential for people to vote on stories. Right now it&#8217;s set up so anyone who registers can post stories. The images I&#8217;ve started to create are not visible with IE and there are lots of other issues to fix. More once I&#8217;ve figured something else out. Please let me know what you think.</p>

<p>Thanks!
dina</p>
<img src="http://blueslugs.com/?ak_action=api_record_view&id=65&type=feed" alt=" High Maintenance Mom   Trying to create a site with Scoop"  title="High Maintenance Mom   Trying to create a site with Scoop" />]]></content:encoded>
			<wfw:commentRss>http://blueslugs.com/2005/04/21/high-maintenance-mom-trying-to-create-a-site-with-scoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone supervolcano and locating coordinates for image maps</title>
		<link>http://blueslugs.com/2005/03/17/yellowstone-supervolcano-and-locating-coordinates-for-image-maps/</link>
		<comments>http://blueslugs.com/2005/03/17/yellowstone-supervolcano-and-locating-coordinates-for-image-maps/#comments</comments>
		<pubDate>Thu, 17 Mar 2005 21:22:32 +0000</pubDate>
		<dc:creator>Dina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">/?p=63</guid>
		<description><![CDATA[I&#8217;ve been working on the Yellowstone Volcano Observatory (YVO) website for the U.S. Geological Survey in anticipation of the release of the new Supervolcano movie and I needed to change the coordinates for the logos in our header. As a Mac BBEdit user, I wanted a simple program that gave me the functionality of a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on the <a href="http://volcanoes.usgs.gov/yvo">Yellowstone Volcano Observatory (YVO) website</a> for the U.S. Geological Survey in anticipation of the release of the new Supervolcano movie and I needed to change the coordinates for the logos in our header. As a Mac BBEdit user, I wanted a simple program that gave me the functionality of a tool like Dreamweaver without the cost. What I found was <a href="http://www.yoksoftware.com/products/">YokMap</a>. An easy-to-use program that ran on my Mac. Their &#8220;most stupid solitaire game ever&#8221; was an added bonus.</p>

<p>Supervolcano, a docudrama about a mega-eruption at Yellowstone, was shown in the UK this past weekend on <a href="http://www.bbc.co.uk/sn/tvradio/programmes/supervolcano/index.shtml">BBC</a> and will be shown here in April on the <a href="http://dsc.discovery.com/convergence/supervolcano/index.html">Discovery Channel</a>.</p>
<img src="http://blueslugs.com/?ak_action=api_record_view&id=63&type=feed" alt=" Yellowstone supervolcano and locating coordinates for image maps"  title="Yellowstone supervolcano and locating coordinates for image maps" />]]></content:encoded>
			<wfw:commentRss>http://blueslugs.com/2005/03/17/yellowstone-supervolcano-and-locating-coordinates-for-image-maps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#039;s Day</title>
		<link>http://blueslugs.com/2005/02/14/happy-valentines-day/</link>
		<comments>http://blueslugs.com/2005/02/14/happy-valentines-day/#comments</comments>
		<pubDate>Tue, 15 Feb 2005 05:59:46 +0000</pubDate>
		<dc:creator>Dina</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=60</guid>
		<description><![CDATA[I was excited to find the ACME heart maker and made myself a heart. This is my first post using WordPress. I thought Moveable Type was easier for picture uploads (when I uploaded the heart, WordPress gave me the wrong location) but I don&#8217;t miss the spam.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blueslugs.com/wordpress/wp-content/yaydina.jpg" alt="yaydina Happy Valentine&#039;s Day"  title="Happy Valentine&#039;s Day" />  I was excited to find the <a href="http://www.acme.com/heartmaker/">ACME heart maker</a> and made myself a heart. This is my first post using WordPress. I thought Moveable Type was easier for picture uploads (when I uploaded the heart, WordPress gave me the wrong location) but I don&#8217;t miss the spam.</p>
<img src="http://blueslugs.com/?ak_action=api_record_view&id=60&type=feed" alt=" Happy Valentine&#039;s Day"  title="Happy Valentine&#039;s Day" />]]></content:encoded>
			<wfw:commentRss>http://blueslugs.com/2005/02/14/happy-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the domain</title>
		<link>http://blueslugs.com/2005/01/07/state-of-the-domain/</link>
		<comments>http://blueslugs.com/2005/01/07/state-of-the-domain/#comments</comments>
		<pubDate>Sat, 08 Jan 2005 06:48:44 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">/?p=55</guid>
		<description><![CDATA[blueslugs.com turned five this week. A reasonable time to take stock. The domain&#8217;s first days were hosted over the DSL line in our apartment in Menlo Park on&#38;mdash;wait for it&#38;mdash;a PowerMac 7100 running MkLinux. Since then, it&#8217;s been hosted on an Ultra 10, a Netra T1, and finally on a Shuttle, running various versions of [...]]]></description>
			<content:encoded><![CDATA[<p><code>blueslugs.com</code> turned five this week. A reasonable time to take stock. The domain&#8217;s first days were hosted over the DSL line in our apartment in Menlo Park on&amp;mdash;wait for it&amp;mdash;a PowerMac 7100 running MkLinux. Since then, it&#8217;s been hosted on an Ultra 10, a Netra T1, and finally on a Shuttle, running various versions of Solaris. The past year had a few events worth reviewing.</p>

<p><strong>Overview.</strong> Last year, we shipped out a total of over 850 MB of data, through the thin little upstream pipe our DSL line offers. Log analysis translates to over 150 000 hits and over 10 000 visitors. Over the year, 24 blog posts were written, three by Dina. Fortnightly posting probably doesn&#8217;t mean much, but demonstrates that the domain hasn&#8217;t been abandoned. (Perhaps populated by blue sloths, blue snails, or&#8230;)</p>

<p><strong>Content.</strong> Pages from <a href="/benjamin">Benjamin</a>&#8216;s alphabet book remain the most popular real content—and the most often requested by searches. We started a subsite for <a href="/nathaniel/">Nathaniel</a> and a second blog to keep friends apprised of <a href="/rlv/">Dina&#8217;s father&#8217;s illness</a>. The various syndication files are regularly requested, and the traffic from the blog aggregation sites and the search engines increased noticably for the last third of the year.</p>

<p>A few people are still downloading the <a href="/software/dockables/" class="broken_link">dockapps</a> I wrote a couple of years ago. Beyond some logfile software and a few tips, we didn&#8217;t provide very much new technical content. The distribution between technical content on my <a href="http://blogs.sun.com/sch/"><code>blogs.sun.com</code> blog</a> and on <code>blueslugs.com</code> is consistent; I don&#8217;t see a reason to merge the two. (For instance, reviews will remain on this site.)</p>

<p>I attempted some quasi-journalism/opinion about some of the local elections; as that writing is mostly related to my interest in Redwood City as a place to live, it will probably continue at some erratic rate.</p>

<p><strong>System.</strong> The server hardware is unchanged, except that an APC UPS was installed to insulate the system from the local power sags we&#8217;ve been seeing. The small Shuttle system barely taxes the UPS so we should be able to survive even half hour outages easily. (By survive, I mean preserve <code>uptime</code>(1).) With Nathaniel&#8217;s arrival, the office (and so the server) was relocated to the cottage (where I spent many a late night the past six months).</p>

<p><code>blueslugs.com</code> is now running a recent express release of Solaris 10 x86, complete with <a href="http://sun.com/bigadmin/content/selfheal/"><code>smf</code>(5)</a> service conversions for some of the software services. Much of the server software is precompiled and fetched from <a href="http://www.blastwave.org/">blastwave.org</a> or one of its mirrors.</p>

<p><strong>Future.</strong> I don&#8217;t think there&#8217;s any pressing need to modify the server&#8217;s hardware; the software we&#8217;ll upgrade occasionally with new Solaris releases. I&#8217;ve been taking a lot of pictures with the phone on my camera (or whatever)—so much so that Ben&#8217;s not satisfied with a toy cellphone that lacks a camera. Those images need to reach the web somehow. No resolutions to post more; perhaps a little one to post better.</p>
<img src="http://blueslugs.com/?ak_action=api_record_view&id=55&type=feed" alt=" State of the domain"  title="State of the domain" />]]></content:encoded>
			<wfw:commentRss>http://blueslugs.com/2005/01/07/state-of-the-domain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

